Page 1 of 1
					
				Moving Map Application?
				Posted: Fri Sep 03, 2004 2:32 am
				by Denny
				Does anyone know of a free/low cost application that will take my data and show the movement on the map?
			 
			
					
				
				Posted: Fri Sep 03, 2004 7:17 am
				by Skibum
				Could you explain a bit more? I am not sure what you are looking for.
			 
			
					
				Moving target
				Posted: Fri Sep 03, 2004 12:57 pm
				by Denny
				I am looking for an application that will take the Lat/Long data downloaded and display it on a map, like a recorded live track.  Taking each dot an placing it as the time actually occured.  For example if a phone was traveling at 55mph it would show a series of points moving it quicker than if it was going 25 mph.  If it was sitting idle for 20 min's it would just blink.  
I hope that explains it better.
			 
			
					
				low cost mapping software
				Posted: Tue Nov 23, 2004 6:29 am
				by Guest
				Hi,
Did you ever got a low cost mapping softwar that you were looking for
if so let me also know
thanks